| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Big Shoota | ||||||
| Big Shoota | 36 | 3 | 5 | 4 | 0 | 1 |
| [LETHAL HITS: non-MONSTER/VEHICLE, Rapid Fire 2] | ||||||
| Burna | ||||||
| Burna | 12 | 3 | - | 4 | 0 | 1 |
| [BLAST 1, Torrent] | ||||||
| Kombi-rokkit - Busta Rokkit | ||||||
| Kombi-rokkit - Busta Rokkit | 24 | 1 | 5 | 10 | ||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Big Choppa | ||||||
| Big Choppa | Melee | 4 | 3 | 7 | -1 | 2 |
| [CLEAVE 2] | ||||||
| Choppa | ||||||
| Choppa | Melee | 3 | 3 | 5 | -1 | 1 |
| Kustom Choppa | ||||||
| Kustom Choppa | Melee | 4 | 3 | 5 | -2 | 2 |
Led by: Bannernob, Big Mek, Big Mek With Shokk Attack Gun, Bigboss, Weirdboy, Painboy, Warboss, Mad Dok Grotsnik, Mek
| -2 |
| 3 |
| Kombi-rokkit - Shoota | ||||||
| Kombi-rokkit - Shoota | 18 | 2 | 5 | 4 | 0 | 1 |
| [LETHAL HITS: non-MONSTER/VEHICLE, Rapid Fire 1] | ||||||
| Kombi-skorcha - Shoota | ||||||
| Kombi-skorcha - Shoota | 18 | 2 | 5 | 4 | 0 | 1 |
| [LETHAL HITS: non-MONSTER/VEHICLE, Rapid Fire 1] | ||||||
| Kombi-skorcha - Skorcha | ||||||
| Kombi-skorcha - Skorcha | 12 | 3 | - | 5 | 0 | 1 |
| [BLAST 1, Torrent] | ||||||
| Kustom Shoota | ||||||
| Kustom Shoota | 18 | 4 | 5 | 4 | 0 | 1 |
| [LETHAL HITS: non-MONSTER/VEHICLE, Rapid Fire 2] | ||||||
| Rokkit Launcha - Blasta | ||||||
| Rokkit Launcha - Blasta | 24 | 2 | 5 | 4 | 0 | 1 |
| [BLAST 2] | ||||||
| Rokkit Launcha - Busta | ||||||
| Rokkit Launcha - Busta | 24 | 2 | 5 | 10 | -2 | 3 |
| Shoota | ||||||
| Shoota | 18 | 2 | 5 | 4 | 0 | 1 |
| [LETHAL HITS: non-MONSTER/VEHICLE, Rapid Fire 1] | ||||||
| Slugga | ||||||
| Slugga | 12 | 1 | 5 | 4 | 0 | 1 |
| [CLOSE-QUARTERS, LETHAL HITS: non-MONSTER/VEHICLE] | ||||||
| Power Klaw |
| Power Klaw | Melee | 3 | 3 | 10 | -2 | 2 |