| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Big Shoota | ||||||
| Big Shoota | 36 | 3 | 5 | 5 | 0 | 1 |
| [LETHAL HITS: non-MONSTER/VEHICLE, Rapid Fire 2] | ||||||
| Burna | ||||||
| Burna | 12 | 3 | - | 4 | 0 | 1 |
| [BLAST 1, Torrent] | ||||||
| Kustom Mega-blasta | ||||||
| Kustom Mega-blasta | 24 | 3 | 5 | 9 | ||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Gun Stock and Fists | ||||||
| Gun Stock and Fists | Melee | 2 | 3 | 5 | 0 | 1 |
| Cuttin' Flames | ||||||
| Cuttin' Flames | Melee | 2 | 4 | 4 | -2 | 1 |
Led by: Mad Dok Grotsnik
| -2 |
| 3 |
| [Hazardous] |
| Rokkit Launcha - Blasta | ||||||
| Rokkit Launcha - Blasta | 24 | 2 | 5 | 4 | 0 | 1 |
| [BLAST 2] | ||||||
| Rokkit Launcha - Busta | ||||||
| Rokkit Launcha - Busta | 24 | 2 | 5 | 10 | -2 | 3 |