| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Busta Rokkit Launcha - Standard | ||||||
| Busta Rokkit Launcha - Standard | 24 | 2 | 4 | 10 | -2 | 3 |
| Busta Rokkit Launcha - Hunter | ||||||
| Busta Rokkit Launcha - Hunter | 24 | 3 | 4 | 12 | -2 | 3 |
| Rokkit Pistol | ||||||
| Rokkit Pistol | 12 | 1 | 4 | 10 | -2 | 3 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Choppa | ||||||
| Choppa | Melee | 4 | 3 | 5 | -1 | 1 |
| Gitstikka | ||||||
| Gitstikka | Melee | 3 | 3 | 5 | 0 | 1 |
| Smash Hammer - Standard | ||||||
| Smash Hammer - Standard | Melee | 3 | 3 | 7 | -2 | 2 |
| Smash Hammer - Hunter | ||||||
Led by: Big Mek, Big Mek With Shokk Attack Gun, Mad Dok Grotsnik, Mek, Painboy
| Smash Hammer - Hunter |
| Melee |
| 3 |
| 3 |
| 12 |
| -2 |
| 3 |