| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Big Skorcha | ||||||
| Big Skorcha | 18 | 3 | - | 5 | -1 | 1 |
| [BLAST 2, Torrent] | ||||||
| Kustom Big Shoota | ||||||
| Kustom Big Shoota | 18 | 8 | 5 | 4 | 0 | 1 |
| [LETHAL HITS: non-MONSTER/VEHICLE] | ||||||
| Kombi-rokkit - Busta Rokkit | ||||||
| Kombi-rokkit - Busta Rokkit | 24 | 1 | 5 | 10 | -2 | 3 |
| Kombi-rokkit - Shoota | ||||||
| Kombi-rokkit - Shoota | 18 | 2 | 5 | 4 | 0 | |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Big Choppa | ||||||
| Big Choppa | Melee | 4 | 3 | 7 | -1 | 2 |
| [CLEAVE 2] | ||||||
| Kustom Choppa | ||||||
| Kustom Choppa | Melee | 4 | 3 | 5 | -2 | 2 |
| Kustom Krumpa | ||||||
| Kustom Krumpa | Melee | 3 | 3 | 10 | -2 | 2 |
Led by: Bannernob, Big Mek, Big Mek With Shokk Attack Gun, Bigboss, Mad Dok Grotsnik, Mek, Painboy, Warboss
| 1 |
| [LETHAL HITS: non-MONSTER/VEHICLE, Rapid Fire 1] |
| Kustom Shoota | ||||||
| Kustom Shoota | 18 | 4 | 5 | 4 | 0 | 1 |
| [LETHAL HITS: non-MONSTER/VEHICLE, Rapid Fire 2] | ||||||