| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Kombi-weapon - Shoota | ||||||
| Kombi-weapon - Shoota | 18 | 2 | 5 | 4 | 0 | 1 |
| [LETHAL HITS: non-MONSTER/VEHICLE, Rapid Fire 1] | ||||||
| Kombi-weapon - Kill Shot | ||||||
| Kombi-weapon - Kill Shot | 24 | 1 | 5 | 10 | -2 | 3 |
| Kombi-weapon - Point Blank | ||||||
| Kombi-weapon - Point Blank | 12 | 3 | - | 5 | 0 | 1 |
| [BLAST 1, Torrent] | ||||||
| Kustom Shoota - Aimed | ||||||
| Kustom Shoota - Aimed | 18 | 4 | 5 | 4 | ||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Killsaw | ||||||
| Killsaw | Melee | 3 | 4 | 10 | -2 | 3 |
| Power Klaw | ||||||
| Power Klaw | Melee | 3 | 3 | 10 | -2 | 2 |
| Twin Killsaws | ||||||
| Twin Killsaws | Melee | 3 | 4 | 10 | -2 | 3 |
| [Twin-linked] | ||||||
Led by: Big Mek In Mega Armour, Nazdreg, Warboss In Mega Armour
| 0 |
| 1 |
| [LETHAL HITS: non-MONSTER/VEHICLE, Rapid Fire 2] |
| Kustom Shoota - Point Blank | ||||||
| Kustom Shoota - Point Blank | 6 | D3+3 | - | 4 | 0 | 1 |
| [CLOSE-QUARTERS, Torrent] | ||||||