| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Dual Kombi-rokkit - Dakkagun | ||||||
| Dual Kombi-rokkit - Dakkagun | 18 | 6 | 5 | 5 | 0 | 1 |
| [ASSAULT, LETHAL HITS: non-MONSTER/VEHICLE] | ||||||
| Dual Kombi-rokkit - Busta Rokkit | ||||||
| Dual Kombi-rokkit - Busta Rokkit | 24 | 2 | 5 | 10 | -2 | 3 |
| [ASSAULT] | ||||||
| Dual Dakkagun | ||||||
| Dual Dakkagun | 18 | 6 | 5 | |||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Choppa | ||||||
| Choppa | Melee | 3 | 3 | 5 | -1 | 1 |
| Kustom Choppa | ||||||
| Kustom Choppa | Melee | 4 | 3 | 5 | -2 | 2 |
Led by: Deffkilla Wartrike, Warboss on Warbike
| 5 |
| 0 |
| 1 |
| [ASSAULT, LETHAL HITS: non-MONSTER/VEHICLE] |