| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Smasha Gun | ||||||
| Smasha Gun | 48 | 4 | 4 | 7 | -3 | 3 |
| [BLAST 1] | ||||||
| Bubblechukka | ||||||
| Bubblechukka | 48 | 8 | 4 | 3 | -3 | 1 |
| [BLAST 3, Lethal Hits] | ||||||
| Kustom Mega-kannon | ||||||
| Kustom Mega-kannon | 36 | D3+1 | 4 | 12 | -2 | 4 |
| [BLAST 1, Hazardous] | ||||||
| Traktor Kannon | ||||||
| Traktor Kannon | 48 | 2 | 4 | |||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Scavenged Shivs | ||||||
| Scavenged Shivs | Melee | 5 | 5 | 2 | 0 | 1 |
Led by: Big Mek, Big Mek In Mega Armour, Big Mek With Shokk Attack Gun, Mek
|
| 6 |
| -2 |
| D3+3 |
| [Anti-Fly 2+] |