| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Snazzgun - Cutta | ||||||
| Snazzgun - Cutta | 12 | 1 | 4 | 9 | -3 | D3+2 |
| [Hazardous, Melta 2] | ||||||
| Snazzgun - Dakka | ||||||
| Snazzgun - Dakka | 24 | 3 | 4 | 6 | -1 | 2 |
| [LETHAL HITS: non-MONSTER/VEHICLE, Sustained Hits 1] | ||||||
| Snazzgun - Kill Shot | ||||||
| Snazzgun - Kill Shot | 36 | 2 | 4 | |||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Choppa | ||||||
| Choppa | Melee | 4 | 3 | 5 | -1 | 1 |
Led by: Big Mek, Kaptin Badrukk, Mek, Painboy
| 8 |
| -2 |
| 2 |
| [Hazardous] |