Space Marines · Space Marines
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt Pistol | ||||||
| Bolt Pistol | 12 | 1 | 3 | 5 | -1 | 1 |
| [CLOSE-QUARTERS] | ||||||
| Pyreblaster | ||||||
| Pyreblaster | 12 | D6 | N/A | 5 | -1 | 1 |
| [BLAST 1, Torrent] | ||||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Ceramite Fists | ||||||
| Ceramite Fists | Melee | 3 | 3 | 5 | 0 | 1 |
Led by: Adrax Agatone, Ancient, Apothecary, Asmodai, Azrael, Blood Angels Captain, Captain, Captain Titus, Castellan, Chaplain, Chaplain Grimaldus, Ezekiel, Vulkan He’stan, Judiciar, Sanguinary Priest, Lazarus, Lieutenant, Marshal, Librarian, Chief Librarian Tigurius, Marneus Calgar