Space Marines · Space Wolves
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt Carbine | ||||||
| Bolt Carbine | 24 | 3 | 3 | 5 | -1 | 1 |
| [Rapid Fire 1, ASSAULT] | ||||||
| Bolt Pistol | ||||||
| Bolt Pistol | 12 | 1 | 3 | 5 | -1 | 1 |
| [CLOSE-QUARTERS] | ||||||
| Plasma Pistol - Supercharge | ||||||
| Plasma Pistol - Supercharge | 12 | 1 | 3 | 8 | ||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Chainsword | ||||||
| Chainsword | Melee | 4 | 3 | 5 | -1 | 1 |
| Power Weapon | ||||||
| Power Weapon | Melee | 4 | 3 | 5 | -2 | 1 |
| Power Fist | ||||||
| Power Fist | Melee | 3 | 3 | 8 | -2 | 2 |
Led by: Wolf Guard Battle Leader, Wolf Priest, Ulrik The Slayer, Njal Stormcaller, Iron Priest
| -3 |
| 2 |
| [CLOSE-QUARTERS, Hazardous] |
| Plasma Pistol - Standard | ||||||
| Plasma Pistol - Standard | 12 | 1 | 3 | 7 | -2 | 1 |
| [CLOSE-QUARTERS] | ||||||