Space Marines · Space Wolves
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt Pistol | ||||||
| Bolt Pistol | 12 | 1 | 3 | 5 | -1 | 1 |
| [CLOSE-QUARTERS] | ||||||
| Plasma Pistol - Standard | ||||||
| Plasma Pistol - Standard | 12 | 1 | 3 | 7 | -2 | 1 |
| [CLOSE-QUARTERS] | ||||||
| Plasma Pistol - Supercharge | ||||||
| Plasma Pistol - Supercharge | 12 | 1 | 3 | 8 | ||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Teeth and Claws | ||||||
| Teeth and Claws | Melee | 3 | 4 | 5 | -1 | 1 |
| [Extra Attacks] | ||||||
| Wolf Guard Weapon | ||||||
| Wolf Guard Weapon | Melee | 4 | 3 | 5 | -2 | 2 |
| -3 |
| 2 |
| [CLOSE-QUARTERS, Hazardous] |
| Boltgun | ||||||
| Boltgun | 24 | 1 | 3 | 5 | -1 | 1 |
| [Rapid Fire 1] | ||||||