| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Gauss flayer | ||||||
| Gauss flayer | 24 | 1 | 4 | 4 | 0 | 1 |
| [lethal hits, rapid fire 1] | ||||||
| Gauss reaper | ||||||
| Gauss reaper | 12 | 2 | 4 | 4 | -1 | 1 |
| [lethal hits] | ||||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | ||||||
| Close combat weapon | Melee | 1 | 4 | 4 | 0 | 1 |
Led by: Chronomancer, Geomancer, Imotekh The Stormlord, Lord, Overlord, Nemesor Zahndrekh, Vargard Obyron, Orikan The Diviner, Trazyn The Infinite, Royal Warden, Technomancer, Psychomancer, Plasmancer, Overlord with translocation shroud
|