| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Gauss blaster | ||||||
| Gauss blaster | 24 | 2 | 3 | 5 | -1 | 1 |
| [lethal hits] | ||||||
| Tesla carbine | ||||||
| Tesla carbine | 24 | 2 | 3 | 5 | 0 | 1 |
| [assault, sustained hits 2] | ||||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | ||||||
| Close combat weapon | Melee | 2 | 3 | 4 | 0 | 1 |
Led by: Anrakyr The Traveller, Chronomancer, Geomancer, Imotekh The Stormlord, Overlord, Lord, Nemesor Zahndrekh, Vargard Obyron, Orikan The Diviner, Trazyn The Infinite, Royal Warden, Technomancer, Psychomancer, Plasmancer, Overlord with translocation shroud
|