| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Particle caster | ||||||
| Particle caster | 12 | 3 | 4 | 5 | 0 | 1 |
| [devastating wounds, pistol] | ||||||
| Transdimensional beamer | ||||||
| Transdimensional beamer | 12 | 1 | 4 | 4 | -2 | 3 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Vicious claws | ||||||
| Vicious claws | Melee | 4 | 4 | 6 | -1 | 2 |
| Whip coils | ||||||
| Whip coils | Melee | 8 | 4 | 5 | 0 | 1 |
Led by: Technomancer
|