Adeptus Mechanicus · Adeptus Mechanicus
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Heavy arc rifle | ||||||
| Heavy arc rifle | 30 | 2 | 4 | 8 | -2 | 3 |
| [anti-vehicle 4+, rapid fire 2] | ||||||
| Torsion cannon | ||||||
| Torsion cannon | 36 | D3 | 4 | 6 | -2 | 2 |
| [anti-infantry 2+, blast] | ||||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Arc claw | ||||||
| Arc claw | Melee | 4 | 4 | 5 | -1 | 1 |
| [anti-vehicle 4+] | ||||||
| Hydraulic claw | ||||||
| Hydraulic claw | Melee | 2 | 4 | 8 | -2 | 3 |
Protector Imperative
|
Conqueror Imperative
|
Led by: Tech-priest Dominus, Technoarcheologist, Tech-priest Enginseer, Tech-priest Manipulus
|