Chaos Space Marines · Chaos Space Marines
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt pistol | ||||||
| Bolt pistol | 12 | 1 | 3 | 5 | -1 | 1 |
| [pistol] | ||||||
| Combi-bolter | ||||||
| Combi-bolter | 24 | 2 | 3 | 5 | -1 | 1 |
| [rapid fire 2] | ||||||
| Combi-weapon | ||||||
| Combi-weapon | 24 | 1 | 4 | 4 | 0 | 1 |
| [anti-infantry 4+, devastating wounds, rapid fire 1] | ||||||
| Flamer | ||||||
| Flamer | 12 | D6 | - | |||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | ||||||
| Close combat weapon | Melee | 3 | 3 | 5 | 0 | 1 |
| Accursed weapon | ||||||
| Accursed weapon | Melee | 4 | 3 | 5 | -2 | 1 |
| Astartes chainsword | ||||||
| Astartes chainsword | Melee | 4 | 3 | 5 | -1 | 1 |
| Power fist | ||||||
Led by: Sorcerer On Steed Of Slaanesh, Sorcerer On Bike, Chaos Lord On Steed Of Slaanesh, Chaos Lord On Juggernaut, Chaos Lord On Bike
| 4 |
| 0 |
| 1 |
| [ignores cover, torrent] |
| Meltagun | ||||||
| Meltagun | 12 | 1 | 3 | 9 | -4 | D6 |
| [melta 2] | ||||||
| Plasma gun – standard | ||||||
| Plasma gun – standard | 24 | 1 | 3 | 7 | -2 | 1 |
| [rapid fire 1] | ||||||
| Plasma gun – supercharge | ||||||
| Plasma gun – supercharge | 24 | 1 | 3 | 8 | -3 | 2 |
| [hazardous, rapid fire 1] | ||||||
| Plasma pistol – standard | ||||||
| Plasma pistol – standard | 12 | 1 | 3 | 7 | -2 | 1 |
| [pistol] | ||||||
| Plasma pistol – supercharge | ||||||
| Plasma pistol – supercharge | 12 | 1 | 3 | 8 | -3 | 2 |
| [hazardous, pistol] | ||||||
| Power fist |
| Melee |
| 3 |
| 3 |
| 8 |
| -2 |
| 2 |