Thousand Sons · Thousand Sons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Inferno bolt pistol | ||||||
| Inferno bolt pistol | 12 | 1 | 3 | 5 | -2 | 1 |
| [pistol] | ||||||
| Inferno boltgun | ||||||
| Inferno boltgun | 24 | 2 | 3 | 5 | -2 | 1 |
| Malefic Curse | ||||||
| Malefic Curse | 24 | 3 | 3 | 4 | -3 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | ||||||
| Close combat weapon | Melee | 2 | 3 | 5 | 0 | 1 |
| Force weapon | ||||||
| Force weapon | Melee | 3 | 3 | 6 | -1 | D3 |
| [psychic] | ||||||
|
DESTINY’S RUIN (PSYCHIC) WARP CHARGE 5 |
TEMPORAL SURGE (PSYCHIC) WARP CHARGE 6 |
DOOMBOLT (PSYCHIC) WARP CHARGE 7 |
TWIST OF FATE (PSYCHIC) WARP CHARGE 9 |
Led by: Ahriman, Exalted Sorcerer, Exalted Sorcerer on Disc of Tzeentch, Infernal Master, Sorcerer
| [anti-infantry 4+, devastating wounds, psychic] |
| Soulreaper cannon | ||||||
| Soulreaper cannon | 24 | 6 | 3 | 6 | -2 | 1 |
| [devastating wounds] | ||||||
| Warpflame pistol | ||||||
| Warpflame pistol | 12 | D6 | - | 3 | -1 | 1 |
| [ignores cover, pistol, torrent] | ||||||
| Warpflamer | ||||||
| Warpflamer | 12 | D6 | - | 4 | -1 | 1 |
| [ignores cover, torrent] | ||||||
Imbued Manifestation Add 6" to the Range characteristic of ranged Psychic weapons equipped by THOUSAND SONS models from your army. |
Psychic Maelstrom Each time a THOUSAND SONS model from your army makes an attack with a Psychic weapon, add 1 to the Wound roll. |
Wrath of the Immaterium Psychic weapons equipped by THOUSAND SONS models from your army have the [devastating wounds] ability. |