Death Guard · Death Guard
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Blight launcher | ||||||
| Blight launcher | 24 | D3 | 3 | 6 | -1 | 2 |
| [blast, lethal hits] | ||||||
| Boltgun | ||||||
| Boltgun | 24 | 2 | 3 | 5 | -1 | 1 |
| [lethal hits] | ||||||
| Bolt pistol | ||||||
| Bolt pistol | 12 | 1 | 3 | 5 | -1 | 1 |
| [lethal hits, pistol] | ||||||
| Meltagun | ||||||
| Meltagun | 12 | 1 | 3 | |||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Bubotic weapons | ||||||
| Bubotic weapons | Melee | 4 | 3 | 5 | -2 | 1 |
| [lethal hits] | ||||||
| Heavy plague weapon | ||||||
| Heavy plague weapon | Melee | 3 | 4 | 8 | -2 | 2 |
| [lethal hits] | ||||||
| Plague knives | ||||||
| Plague knives | Melee | 3 | 3 | 5 | ||
Skullsquirm Blight This horrifying affliction sees the minds and senses of the victim gnawed gradually away from within.
|
Rattlejoint Ague Limbs shuddering with fever palsy, bones turned brittle as glass, these warriors can barely act to defend themselves. Worsen the Save characteristic of models in this unit by 1. |
Scabrous Soulrot Victims of this insidious ailment become glassy eyed and morose as their very animus and essence decay. Worsen the Move, Leadership, and Objective Control characteristics of models in this unit by 1 (this rule can only worsen a model’s Objective Control characteristic to a minimum of 1). |
Led by: Biologus Putrifier, Death Guard Chaos Lord, Foul Blightspawn, Icon Bearer, Lord of Poxes, Malignant Plaguecaster, Noxious Blightbringer, Tallyman, Plague Surgeon
|
|
| 9 |
| -4 |
| D6 |
| [melta 2] |
| Plague belcher | ||||||
| Plague belcher | 12 | D6 | - | 4 | 0 | 1 |
| [anti-infantry 4+, ignores cover, torrent] | ||||||
| Plague spewer | ||||||
| Plague spewer | 12 | D6 | - | 5 | -1 | 1 |
| [anti-infantry 2+, ignores cover, torrent] | ||||||
| Plasma gun – standard | ||||||
| Plasma gun – standard | 24 | 1 | 3 | 7 | -2 | 1 |
| [rapid fire 1] | ||||||
| Plasma gun – supercharge | ||||||
| Plasma gun – supercharge | 24 | 1 | 3 | 8 | -3 | 2 |
| [hazardous, rapid fire 1] | ||||||
| Plasma pistol – standard | ||||||
| Plasma pistol – standard | 12 | 1 | 3 | 7 | -2 | 1 |
| [pistol] | ||||||
| Plasma pistol – supercharge | ||||||
| Plasma pistol – supercharge | 12 | 1 | 3 | 8 | -3 | 2 |
| [hazardous, pistol] | ||||||
| -1 |
| 1 |
| [lethal hits] |
| Power fist | ||||||
| Power fist | Melee | 3 | 3 | 8 | -2 | 2 |
| [lethal hits] | ||||||