Chaos Space Marines · Chaos Space Marines
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Baleflamer | ||||||
| Baleflamer | 12 | D6+3 | - | 6 | -1 | 2 |
| [ignores cover, torrent] | ||||||
| Bolt pistol | ||||||
| Bolt pistol | 12 | 1 | 2 | 5 | -1 | 1 |
| [pistol] | ||||||
| Helstalker autocannon | ||||||
| Helstalker autocannon | 48 | 3 | 2 | 9 | -1 | 3 |
| Magma cutter | ||||||
| Magma cutter | 6 | 2 | 3 | 9 | -4 | D6 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Bladed limbs | ||||||
| Bladed limbs | Melee | 4 | 3 | 6 | -1 | 2 |
| [extra attacks] | ||||||
| Impaler chainglaive | ||||||
| Impaler chainglaive | Melee | 5 | 2 | 8 | -3 | 3 |
| [lance] | ||||||
| Techno-virus injector | ||||||
| Techno-virus injector | Melee | 1 | 3 | 3 | ||
| [melta 2] |
| -3 |
| 2 |
| [anti-vehicle 2+, extra attacks] |
|