Adeptus Mechanicus · Adeptus Mechanicus
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Mechanicus pistol | ||||||
| Mechanicus pistol | 12 | 1 | 4 | 6 | -1 | 1 |
| [pistol, DEVASTATING WOUNDS] | ||||||
| Phosphor blast carbine | ||||||
| Phosphor blast carbine | 18 | D6 | 4 | 6 | 0 | 1 |
| [blast, ignores cover] | ||||||
| Phosphor pistol | ||||||
| Phosphor pistol | 12 | 1 | 4 | 4 | 0 | 1 |
| [ignores cover, pistol] | ||||||
| Sulphur breath | ||||||
| Sulphur breath | 9 | D6 | ||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Cavalry arc maul | ||||||
| Cavalry arc maul | Melee | 1 | 4 | 5 | -1 | 1 |
| [anti-vehicle 4+, devastating wounds, extra attacks] | ||||||
| Clawed limbs | ||||||
| Clawed limbs | Melee | 4 | 4 | 4 | 0 | 1 |
Protector Imperative
|
Conqueror Imperative
|
|
| - |
| 3 |
| -1 |
| 1 |
| [ignores cover, pistol, torrent] |