| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Enmitic exterminator | ||||||
| Enmitic exterminator | 36 | 6 | 3 | 6 | -1 | 1 |
| [heavy, rapid fire 6, sustained hits 1] | ||||||
| Gauss destructor | ||||||
| Gauss destructor | 48 | 1 | 3 | 14 | -4 | 6 |
| [heavy, lethal hits] | ||||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | ||||||
| Close combat weapon | Melee | 2 | 3 | 4 | 0 | 1 |
Led by: Lokhust Lord
|