Adepta Sororitas · Adepta Sororitas
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt pistol | ||||||
| Bolt pistol | 12 | 1 | 3 | 4 | 0 | 1 |
| [pistol] | ||||||
| Inferno pistol | ||||||
| Inferno pistol | 6 | 1 | 3 | 8 | -4 | D3 |
| [melta 2, pistol] | ||||||
| Ministorum hand flamer | ||||||
| Ministorum hand flamer | 12 | D6 | - | 4 | 0 | 1 |
| [ignores cover, pistol, torrent] | ||||||
| Plasma pistol – standard | ||||||
| Plasma pistol – standard | 12 | 1 | 3 | |||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Anointed halberd | ||||||
| Anointed halberd | Melee | 3 | 3 | 5 | -2 | 1 |
| [sustained hits 1] | ||||||
| Hallowed mace | ||||||
| Hallowed mace | Melee | 3 | 3 | 4 | -1 | 2 |
| [lethal hits] | ||||||
| Spear of the faithful | ||||||
| Spear of the faithful | Melee | 3 | 3 | 5 | ||
Led by: Aestred Thurga And Agathae Dolan, Canoness, Dialogus, Hospitaller, Imagifier, Palatine, Dogmata, Junith Eruita
| 7 |
| -2 |
| 1 |
| [pistol] |
| Plasma pistol – supercharge | ||||||
| Plasma pistol – supercharge | 12 | 1 | 3 | 8 | -3 | 2 |
| [hazardous, pistol] | ||||||
| -2 |
| 2 |