Adepta Sororitas · Adepta Sororitas
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt pistol | ||||||
| Bolt pistol | 12 | 1 | 3 | 4 | 0 | 1 |
| [pistol] | ||||||
| Heavy bolter | ||||||
| Heavy bolter | 36 | 3 | 3 | 5 | -1 | 2 |
| [sustained hits 1] | ||||||
| Ministorum heavy flamer | ||||||
| Ministorum heavy flamer | 12 | D6 | - | 6 | -1 | 1 |
| [ignores cover, torrent] | ||||||
| Multi-melta | ||||||
| Multi-melta | 18 | 2 | 3 | |||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Paragon war blade | ||||||
| Paragon war blade | Melee | 4 | 3 | 8 | -2 | 2 |
| Paragon war mace | ||||||
| Paragon war mace | Melee | 3 | 3 | 12 | -1 | 3 |
Led by: Morvenn Vahl
| 9 |
| -4 |
| D6 |
| [melta 2] |
| Paragon grenade launchers | ||||||
| Paragon grenade launchers | 24 | 1 | 3 | 9 | -2 | D3 |
| [twin-linked] | ||||||
| Paragon storm bolters | ||||||
| Paragon storm bolters | 24 | 2 | 3 | 4 | 0 | 1 |
| [rapid fire 2, twin-linked] | ||||||