| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Saddlegit’s Shiv | ||||||
| Saddlegit’s Shiv | 9 | 1 | 4 | 3 | 0 | 1 |
| [ASSAULT] | ||||||
| Slugga | ||||||
| Slugga | 12 | 1 | 5 | 4 | 0 | 1 |
| [CLOSE-QUARTERS, LETHAL HITS: non-MONSTER/VEHICLE] | ||||||
| Stikka | ||||||
| Stikka | 9 | 1 | 5 | 5 | ||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Big Choppa | ||||||
| Big Choppa | Melee | 4 | 3 | 7 | -1 | 2 |
| [ANTI-MONSTER/VEHICLE 4+, CLEAVE 2] | ||||||
| Squig’s Jaws | ||||||
| Squig’s Jaws | Melee | 3 | 4 | 6 | -1 | 2 |
| [Extra Attacks] | ||||||
| Stikka | ||||||
| Stikka | Melee | 3 | 3 | 5 | ||
Led by: Painboss
| -1 |
| 2 |
| [ANTI-MONSTER/VEHICLE 4+, ASSAULT] |
| -1 |
| 2 |
| [ANTI-MONSTER/VEHICLE 4+] |