World Eaters · World Eaters
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt pistol | ||||||
| Bolt pistol | 12 | 1 | 4 | 5 | -1 | 1 |
| [pistol] | ||||||
| Plasma pistol – standard | ||||||
| Plasma pistol – standard | 12 | 1 | 4 | 7 | -2 | 1 |
| [pistol] | ||||||
| Plasma pistol – supercharge | ||||||
| Plasma pistol – supercharge | 12 | 1 | 4 | 8 | -3 | 2 |
| [hazardous, pistol] | ||||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Chainblade | ||||||
| Chainblade | Melee | 4 | 3 | 5 | -1 | 1 |
| Khornate eviscerator | ||||||
| Khornate eviscerator | Melee | 3 | 3 | 8 | -2 | 2 |
UNBRIDLED BLOODLUST |
RAGE-FUELLED INVIGORATION |
TOTAL CARNAGE |
MARTIAL EXCELLENCE |
WARP BLADES |
DECAPITATING STRIKES |
Led by: Khârn The Betrayer, Lord Invocatus, Lord on Juggernaut, Master of Executions