Space Marines · Space Marines
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Master-crafted Bolt Pistol | ||||||
| Master-crafted Bolt Pistol | 12 | 1 | 3 | 5 | -1 | 2 |
| [CLOSE-QUARTERS] | ||||||
| Master-crafted Bolt Rifle | ||||||
| Master-crafted Bolt Rifle | 24 | 2 | 3 | 5 | -1 | 2 |
| [ASSAULT, Rapid Fire 1] | ||||||
| Master-crafted Heavy Bolter | ||||||
| Master-crafted Heavy Bolter | 36 | 4 | 3 | |||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Combat Knife | ||||||
| Combat Knife | Melee | 5 | 3 | 5 | -1 | 1 |
| Master-crafted Power Weapon | ||||||
| Master-crafted Power Weapon | Melee | 6 | 2 | 6 | -2 | 2 |
| [Precision] | ||||||
Led by: Adrax Agatone, Blood Angels Captain, Captain, Vulkan He’stan, Lieutenant, Kor’sarro Khan, Apothecary, Azrael, Castellan, High Marshal Helbrecht, Lazarus, Marneus Calgar, Sanguinary Priest
| 6 |
| -1 |
| 2 |
| [ASSAULT, Rapid Fire 2, Heavy, Sustained Hits 1] |