Space Marines · Black Templars
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Heavy Bolt Pistol | ||||||
| Heavy Bolt Pistol | 18 | 1 | 3 | 5 | -1 | 1 |
| [CLOSE-QUARTERS] | ||||||
| Hand Flamer | ||||||
| Hand Flamer | 9 | 3 | - | 4 | 0 | 1 |
| [Torrent, CLOSE-QUARTERS] | ||||||
| Plasma Pistol - Standard | ||||||
| Plasma Pistol - Standard | 12 | 1 | 3 | 7 | -2 | 1 |
| [CLOSE-QUARTERS] | ||||||
| Plasma Pistol - Supercharge | ||||||
| Plasma Pistol - Supercharge | 12 | 1 | ||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Chainsword | ||||||
| Chainsword | Melee | 6 | 2 | 5 | -1 | 1 |
| [Sustained Hits 1] | ||||||
| Master-crafted Power Weapon | ||||||
| Master-crafted Power Weapon | Melee | 3 | 2 | 5 | -2 | 2 |
| [Lethal Hits] | ||||||
| Thunder Hammer | ||||||
| Thunder Hammer | Melee | 3 | 3 | 8 | ||
Led by: Ancient, Apothecary, Captain, Castellan, Chaplain, Chaplain Grimaldus, Crusade Ancient, Emperor’s Champion, Execrator, High Marshal Helbrecht, Judiciar, Lieutenant, Marshal, Techmarine
| 3 |
| 8 |
| -3 |
| 2 |
| [CLOSE-QUARTERS, Hazardous] |
| -2 |
| 3 |
| [Devastating Wounds] |
| Twin Lightning Claws | ||||||
| Twin Lightning Claws | Melee | 5 | 2 | 5 | -2 | 1 |
| [Twin-linked] | ||||||