Space Marines · Black Templars
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt Pistol | ||||||
| Bolt Pistol | 12 | 1 | 3 | 5 | -1 | 1 |
| [CLOSE-QUARTERS] | ||||||
| Bolt Rifle - Focused Fire | ||||||
| Bolt Rifle - Focused Fire | 24 | 1 | 3 | 6 | -1 | 2 |
| [Rapid Fire 1, Heavy] | ||||||
| Bolt Rifle - Saturation | ||||||
| Bolt Rifle - Saturation | 24 | 2 | 3 | 5 | ||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | ||||||
| Close combat weapon | Melee | 3 | 3 | 4 | 0 | 1 |
| Combat Knife | ||||||
| Combat Knife | Melee | 3 | 3 | 4 | -1 | 1 |
| Initiate Chainsword | ||||||
| Initiate Chainsword | Melee | 4 | 3 | 5 | -1 | 1 |
| [Sustained Hits 1] | ||||||
Led by: Ancient, Apothecary, Captain, Castellan, Chaplain, Chaplain Grimaldus, Crusade Ancient, Execrator, High Marshal Helbrecht, Emperor’s Champion, Lieutenant, Techmarine, Marshal, Judiciar
| -1 |
| 1 |
| [ASSAULT, Rapid Fire 1] |
| Hand Flamer | ||||||
| Hand Flamer | 9 | 3 | - | 4 | 0 | 1 |
| [Torrent, CLOSE-QUARTERS] | ||||||
| Heavy Bolt Pistol | ||||||
| Heavy Bolt Pistol | 18 | 1 | 3 | 5 | -1 | 1 |
| [CLOSE-QUARTERS] | ||||||
| Pyreblaster | ||||||
| Pyreblaster | 12 | 3 | - | 5 | -1 | 1 |
| [BLAST 1, Torrent] | ||||||
| Shotgun | ||||||
| Shotgun | 18 | 2 | 3 | 4 | -1 | 1 |
| [ASSAULT, BLAST 1] | ||||||
| Master-crafted Power Weapon |
| Master-crafted Power Weapon | Melee | 3 | 2 | 5 | -2 | 2 |
| [Lethal Hits] |
| Neophyte Chainsword | ||||||
| Neophyte Chainsword | Melee | 4 | 3 | 4 | -1 | 1 |
| [Sustained Hits 1] | ||||||
| Power Fist | ||||||
| Power Fist | Melee | 3 | 3 | 8 | -2 | 2 |