Space Marines · Dark Angels
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Heavy Bolt Pistol | ||||||
| Heavy Bolt Pistol | 18 | 1 | 3 | 5 | -1 | 1 |
| [CLOSE-QUARTERS] | ||||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Calibanite Greatsword - Sweep | ||||||
| Calibanite Greatsword - Sweep | Melee | 5 | 3 | 6 | -2 | 1 |
| [Sustained Hits 2] | ||||||
| Calibanite Greatsword - Strike | ||||||
| Calibanite Greatsword - Strike | Melee | 4 | 3 | 6 | -2 | 2 |
| [Lethal Hits] | ||||||
Led by: Ancient, Apothecary, Asmodai, Azrael, Captain, Chaplain, Ezekiel, Librarian, Judiciar, Lieutenant, Lazarus