Imperial Knights · Adeptus Mechanicus
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Radium carbine | ||||||
| Radium carbine | 18 | 3 | 4 | 3 | 0 | 1 |
| [anti-infantry 4+] | ||||||
| Mechanicus pistol | ||||||
| Mechanicus pistol | 12 | 1 | 4 | 6 | -1 | 1 |
| [devastating wounds, pistol] | ||||||
| Arc rifle | ||||||
| Arc rifle | 30 | 1 | 4 | 8 | -1 | D3 |
| [anti-vehicle 4+, devastating wounds, rapid fire 1] | ||||||
| Plasma caliver – standard | ||||||
| Plasma caliver – standard | 30 | 2 | ||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Alpha combat weapon | ||||||
| Alpha combat weapon | Melee | 2 | 4 | 5 | -1 | 1 |
| Close combat weapon | ||||||
| Close combat weapon | Melee | 1 | 4 | 3 | 0 | 1 |
Protector Imperative
|
Conqueror Imperative
|
Led by: Skitarii Marshal, Tech-priest Dominus, Tech-priest Manipulus
| 4 |
| 7 |
| -2 |
| 1 |
| Plasma caliver – supercharge | ||||||
| Plasma caliver – supercharge | 30 | 2 | 4 | 8 | -3 | 2 |
| [hazardous] | ||||||
| Transuranic arquebus | ||||||
| Transuranic arquebus | 36 | 1 | 4 | 7 | -2 | D3 |
| [heavy, precision] | ||||||