Chaos Knights · Chaos Space Marines
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma pistol – supercharge | ||||||
| Plasma pistol – supercharge | 12 | 1 | 4 | 8 | -3 | 2 |
| [hazardous, pistol] | ||||||
| Plasma pistol – standard | ||||||
| Plasma pistol – standard | 12 | 1 | 4 | 7 | -2 | 1 |
| [pistol] | ||||||
| Bolt pistol | ||||||
| Bolt pistol | 12 | 1 | 4 | 4 | 0 | 1 |
| [pistol] | ||||||
| Corrupted stave | ||||||
| Corrupted stave | 18 | D3 | 4 | |||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Corrupted stave | ||||||
| Corrupted stave | Melee | 2 | 4 | 4 | -1 | D3 |
| [devastating wounds, psychic] | ||||||
| Great weapon | ||||||
| Great weapon | Melee | 2 | 5 | 8 | -1 | 2 |
| Chainsword | ||||||
| Chainsword | Melee | 3 | 4 | 4 | 0 | 1 |
| 5 |
| -1 |
| 1 |
| [devastating wounds, psychic] |
| Autopistol | ||||||
| Autopistol | 12 | 1 | 4 | 3 | 0 | 1 |
| [pistol] | ||||||
| Close combat weapon |
| Close combat weapon | Melee | 2 | 4 | 4 | 0 | 1 |