| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Rokkit Pistol | ||||||
| Rokkit Pistol | 12 | 1 | 5 | 10 | -2 | 3 |
| [CLOSE-QUARTERS] | ||||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Smash Hammer - Standard | ||||||
| Smash Hammer - Standard | Melee | 3 | 3 | 7 | -2 | 2 |
| Smash Hammer - Hunter | ||||||
| Smash Hammer - Hunter | Melee | 3 | 3 | 12 | -2 | 3 |
| Choppa | ||||||
| Choppa | Melee | 4 | 3 | 5 | -1 | 1 |
| Knucklebustas | ||||||
| Knucklebustas |
| Melee |
| 4 |
| 3 |
| 5 |
| -2 |
| 2 |
| [ANTI-MONSTER/VEHICLE 4+] |
| Tankhammer | ||||||
| Tankhammer | Melee | 3 | 4 | 12 | -2 | 3 |
| [Devastating Wounds, Hazardous] | ||||||