Astra Militarum · Astra Militarum
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Krieg heavy flamer | ||||||
| Krieg heavy flamer | 18 | D6 | - | 5 | -1 | 2 |
| [ignores cover, torrent] | ||||||
| Lascannon | ||||||
| Lascannon | 48 | 1 | 5 | 12 | -3 | D6+1 |
| [heavy] | ||||||
| Laspistol | ||||||
| Laspistol | 12 | 1 | 4 | 3 | ||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | ||||||
| Close combat weapon | Melee | 1 | 4 | 3 | 0 | 1 |
|
| 0 |
| 1 |
| [pistol] |
| Twin Krieg heavy stubber | ||||||
| Twin Krieg heavy stubber | 48 | 3 | 5 | 6 | -1 | 1 |
| [heavy, rapid fire 3, twin-linked] | ||||||