Chaos Daemons · Chaos Space Marines
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma gun – supercharge | ||||||
| Plasma gun – supercharge | 24 | 1 | 3 | 8 | -3 | 2 |
| [HAZARDOUS, RAPID FIRE 1] | ||||||
| Flamer | ||||||
| Flamer | 12 | D6 | - | 4 | 0 | 1 |
| [ignores cover, torrent] | ||||||
| Balefire tome | ||||||
| Balefire tome | 18 | 2 | 3 | 5 | -1 | 1 |
| [psychic] | ||||||
| Bolt pistol | ||||||
| Bolt pistol | 12 | 1 | 3 | |||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Heavy melee weapon | ||||||
| Heavy melee weapon | Melee | 3 | 3 | 8 | -2 | 2 |
| Astartes chainsword | ||||||
| Astartes chainsword | Melee | 4 | 3 | 5 | -1 | 1 |
| Close combat weapon | ||||||
| Close combat weapon | Melee | 3 | 3 | 5 | 0 | 1 |
| Accursed weapon | ||||||
Led by: Chaos Lord, Chaos Lord On Disc Of Tzeentch, Chaos Lord On Palanquin Of Nurgle, Dark Apostle, Sorcerer On Disc Of Tzeentch, Sorcerer, Master Of Possession, Sorcerer On Palanquin Of Nurgle
MURDERER’S COWL The most murderous seek not to hide in the Dark Master’s pall. The shadows extend before them, offering a rapid route to slaughter. SHADOW LEGION KHORNE units only. This unit is eligible to shoot and declare a charge in a turn in which it Advanced. |
PENUMBRAL PUPPETRY Mutative agents of change, touched by the Dark Master’s umbral aura, summon illusory magicks to confound and confuse their desperate foes. SHADOW LEGION TZEENTCH units only. This unit has Stealth. Each time a melee attack targets this unit, subtract 1 from the Hit roll. |
GLOAM ROT Borne upon the gloaming wisp of Be’lakor’s shadow, this debilitating curse atrophies muscle and withers flesh, greatly weakening its victims. SHADOW LEGION NURGLE units only. Each time an attack targets this unit, if the Strength characteristic of that attack is greater than this unit’s Toughness characteristic, subtract 1 from the Wound roll. |
SHADOW’S CARESS The Dark Master’s shadow falls across his thralls, masking their approach. SHADOW LEGION SLAANESH units only. Enemy units cannot target this unit with snap shooting attacks. |
DISCIPLES OF BE’LAKOR Be’lakor’s immortal ego draws into his orbit those as yet unclaimed by any one Chaos God. Their hate-filled pacts are made to the entire fell pantheon, and the dangerous boons they receive see them plunged along paths of perpetual night straight into the enemy’s midst. SHADOW LEGION UNDIVIDED units only.
|
| 5 |
| -1 |
| 1 |
| [pistol] |
| Lascannon | ||||||
| Lascannon | 48 | 1 | 4 | 12 | -3 | D6+1 |
| [HEAVY] | ||||||
| Boltgun | ||||||
| Boltgun | 24 | 2 | 3 | 5 | -1 | 1 |
| Havoc autocannon | ||||||
| Havoc autocannon | 48 | 2 | 4 | 9 | -1 | 3 |
| Heavy bolter | ||||||
| Heavy bolter | 36 | 3 | 4 | 5 | -1 | 2 |
| [HEAVY, SUSTAINED HITS 1] | ||||||
| Meltagun | ||||||
| Meltagun | 12 | 1 | 3 | 9 | -4 | D6 |
| [melta 2] | ||||||
| Missile launcher – frag | ||||||
| Missile launcher – frag | 48 | D6 | 4 | 4 | 0 | 1 |
| [BLAST, HEAVY] | ||||||
| Missile launcher – krak | ||||||
| Missile launcher – krak | 48 | 1 | 4 | 9 | -2 | D6 |
| [HEAVY] | ||||||
| Plasma gun – standard | ||||||
| Plasma gun – standard | 24 | 1 | 3 | 7 | -2 | 1 |
| [RAPID FIRE 1] | ||||||
| Plasma pistol – standard | ||||||
| Plasma pistol – standard | 12 | 1 | 3 | 7 | -2 | 1 |
| [pistol] | ||||||
| Plasma pistol – supercharge | ||||||
| Plasma pistol – supercharge | 12 | 1 | 3 | 8 | -3 | 2 |
| [hazardous, pistol] | ||||||
| Reaper chaincannon | ||||||
| Reaper chaincannon | 24 | 8 | 4 | 5 | 0 | 1 |
| [heavy] | ||||||
| Accursed weapon |
| Melee |
| 4 |
| 3 |
| 5 |
| -2 |
| 1 |