Emperor’s Children · Emperor’s Children
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Blastmaster – single frequency | ||||||
| Blastmaster – single frequency | 18 | 3 | 3 | 10 | -2 | 3 |
| [ignores cover] | ||||||
| Blastmaster – varied frequency | ||||||
| Blastmaster – varied frequency | 18 | 6 | 3 | 6 | -2 | 1 |
| [ignores cover] | ||||||
| Screamer pistol | ||||||
| Screamer pistol | 12 | 3 | 3 | 5 | -1 | 2 |
| [ignores cover, pistol] | ||||||
| Sonic blaster | ||||||
| Sonic blaster | 18 | 3 | ||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | ||||||
| Close combat weapon | Melee | 3 | 3 | 5 | 0 | 1 |
| Power sword | ||||||
| Power sword | Melee | 4 | 3 | 5 | -2 | 1 |
Led by: Lord Kakophonist, Sorcerer
| 3 |
| 5 |
| -1 |
| 2 |
| [ignores cover] |
|