Space Marines · Space Wolves
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Heavy Bolt Pistol | ||||||
| Heavy Bolt Pistol | 18 | 1 | 3 | 5 | -1 | 1 |
| [CLOSE-QUARTERS] | ||||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Master-crafted Power Weapon | ||||||
| Master-crafted Power Weapon | Melee | 4 | 3 | 5 | -2 | 2 |
| Paired Master-crafted Power Weapons | ||||||
| Paired Master-crafted Power Weapons | Melee | 6 | 3 | 5 | -2 | 2 |
| Teeth and Claws | ||||||
| Teeth and Claws | Melee | 3 | 4 | 4 | 0 | 1 |
Led by: Iron Priest, Njal Stormcaller, Ragnar Blackmane, Ulrik The Slayer, Wolf Guard Battle Leader, Wolf Priest