Space Marines · Space Marines
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Master-crafted Bolt Carbine | ||||||
| Master-crafted Bolt Carbine | 24 | 2 | 2 | 5 | -1 | 2 |
| [Rapid Fire 1, ASSAULT] | ||||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Blades of Honour | ||||||
| Blades of Honour | Melee | 6 | 2 | 6 | -2 | 2 |
| [Twin-linked, Precision] | ||||||
| Master-crafted Power Weapon | ||||||
| Master-crafted Power Weapon | Melee | 5 | 2 | 5 | -2 | 2 |
Led by: Captain, Cato Sicarius, Kaius Konorius, Marneus Calgar