Adeptus Mechanicus · Adeptus Mechanicus
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Neutron fusil | ||||||
| Neutron fusil | 24 | 1 | 4 | 12 | -3 | D6+1 |
| Hastarii phosphor blaster | ||||||
| Hastarii phosphor blaster | 18 | 2 | 4 | 5 | 0 | 1 |
| [ignores cover] | ||||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close-combat weapon | ||||||
| Close-combat weapon | Melee | 1 | 4 | 4 | 0 | 1 |
| Power weapon | ||||||
| Power weapon | Melee | 2 | 4 | 5 | -2 | 1 |
Protector Imperative
|
Conqueror Imperative
|
Led by: Technoarcheologist, Skitarii Marshal, Tech-priest Enginseer, Tech-priest Dominus, Tech-priest Manipulus
|