Space Marines · Dark Angels
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt Pistol | ||||||
| Bolt Pistol | 12 | 1 | 2 | 5 | -1 | 1 |
| [CLOSE-QUARTERS] | ||||||
| Master-crafted Plasma Cannon | ||||||
| Master-crafted Plasma Cannon | 36 | 3 | 2 | 8 | -3 | 3 |
| [BLAST 1] | ||||||
| Twin Storm Bolter | ||||||
| Twin Storm Bolter | 24 | 2 | 2 | 5 | -1 | 1 |
| [Twin-linked, Rapid Fire 2] | ||||||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| The Raven Sword | ||||||
| The Raven Sword | Melee | 6 | 2 | 6 | -3 | 2 |
| [Sustained Hits 2] | ||||||
Mighty heroes fight at the forefront of battle.
Before the battle, in the Muster Armies step, for each leader and support unit in your army, you can select one friendly bodyguard unit that unit can lead. That unit will then lead that bodyguard unit for the battle and form an attached unit with it.Can lead: Ravenwing Black Knights, Outrider Squad