Space Marines · Dark Angels
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt Pistol | ||||||
| Bolt Pistol | 12 | 1 | 3 | 5 | -1 | 1 |
| [CLOSE-QUARTERS] | ||||||
| Grenade Launcher - Frag | ||||||
| Grenade Launcher - Frag | 24 | 4 | 3 | 4 | -1 | 1 |
| [BLAST 1] | ||||||
| Grenade Launcher - Krak | ||||||
| Grenade Launcher - Krak | 24 | 1 | 3 | 10 | ||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Corvus Hammers | ||||||
| Corvus Hammers | Melee | 4 | 3 | 5 | -2 | 1 |
| [Devastating Wounds] | ||||||
Led by: Captain on Bike, Chaplain On Bike, Sammael, Ravenwing Command Squad
| -2 |
| 3 |
| [Rapid Fire 1] |
| Plasma Talon - Standard | ||||||
| Plasma Talon - Standard | 18 | 2 | 3 | 7 | -2 | 1 |
| [Rapid Fire 1] | ||||||
| Plasma Talon - Supercharge | ||||||
| Plasma Talon - Supercharge | 18 | 2 | 3 | 8 | -3 | 2 |
| [Rapid Fire 1, Hazardous] | ||||||