Space Marines · Dark Angels
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt Pistol | ||||||
| Bolt Pistol | 12 | 1 | 3 | 5 | -1 | 1 |
| [CLOSE-QUARTERS] | ||||||
| Grenade Launcher - Frag | ||||||
| Grenade Launcher - Frag | 24 | 4 | 3 | 4 | -1 | 1 |
| [BLAST 1] | ||||||
| Grenade Launcher - Krak | ||||||
| Grenade Launcher - Krak | 24 | 1 | 3 | 10 | ||
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Corvus Hammers | ||||||
| Corvus Hammers | Melee | 4 | 3 | 5 | -2 | 1 |
| [Devastating Wounds] | ||||||
| Master-crafted Power Weapon | ||||||
| Master-crafted Power Weapon | Melee | 6 | 2 | 6 | -2 | 2 |
Specialist combatants may be assigned to front-line squads to bolster their fighting effectiveness.
Before the battle, in the Muster Armies step, for each leader and support unit in your army, you can select one friendly bodyguard unit that unit can lead. That unit will then lead that bodyguard unit for the battle and form an attached unit with it.Can lead: Ravenwing Black Knights, Outrider Squad
| -2 |
| 3 |
| [Rapid Fire 1] |
| Plasma Talon - Standard | ||||||
| Plasma Talon - Standard | 18 | 2 | 3 | 7 | -2 | 1 |
| [Rapid Fire 1] | ||||||
| Plasma Talon - Supercharge | ||||||
| Plasma Talon - Supercharge | 18 | 2 | 3 | 8 | -3 | 2 |
| [Rapid Fire 1, Hazardous] | ||||||